- Home
- Mind & body
- More back in your pocket: We’re increasing benefits on some popular Extras
At CBHS we help you manage your health challenges. We believe in offering you the services, support and tools you need to live your best life.
Our Better Living Programs are available to support eligible members towards a healthier lifestyle. Each Better Living Program is subject to its own eligibility criteria.
Contact us for more information and to confirm your eligibility for a program.
More back in your pocket: We’re increasing benefits on some popular Extras

We know that getting more back is important to our members, and as a not-for-profit health fund, we’re focused on continually improving our products and services for you.
From time to time, CBHS reviews Extras benefits − and we’re pleased to confirm that we’re increasing ‘per item’ benefits on selected dental, chiropractic and podiatry services. These new benefit amounts will apply from 1 April 2023.
Here’s exactly what’s changing.
Dental
Dental is our most popular Extras category, and we’re keen to help make it more affordable to look after your dental health. We’re increasing benefits for the most commonly-claimed dental treatments.
Top Extras, Prestige (Gold) package, StepUp (Bronze Plus) package, LiveLife (Gold) package (closed for new sales and transfers)
Item # | Description | 2022 benefit | Increasing by | 2023 benefit |
---|---|---|---|---|
114 | Removal of calculus – first appointment | $65 | $3 | $68 |
12 | Periodic examination | $35 | $3 | $38 |
121 | Topical application of remineralisation agents, one treatment | $25 | $2 | $27 |
322 | Surgical removal of tooth | $177 | $5 | $182 |
417 | Root canal obturation – one canal | $145 | $12 | $157 |
615 | Full crown – veneered – indirect | $720 | $30 | $750 |
Kickstart (Basic Plus) package
Item # | Description | 2022 benefit | Increasing by | 2023 benefit |
---|---|---|---|---|
114 | Removal of calculus – first appointment | $55 | $3 | $58 |
12 | Periodic examination | $30 | $3 | $33 |
121 | Topical application of remineralisation agents, one treatment | $20 | $2 | $22 |
322 | Surgical removal of tooth | $167 | $5 | $172 |
417 | Root canal obturation - one canal | $105 | $12 | $117 |
Intermediate Extras
Item # | Description | 2022 benefit | Increasing by | 2023 benefit |
---|---|---|---|---|
114 | Removal of calculus – first appointment | $65 | $3 | $68 |
12 | Periodic examination | $35 | $3 | $38 |
121 | Topical application of remineralisation agents, one treatment | $25 | $2 | $27 |
322 | Surgical removal of tooth | $177 | $5 | $182 |
417 | Root canal obturation - one canal | $145 | $12 | $157 |
Essential Extras
Item # | Description | 2022 benefit | Increasing by | 2023 benefit |
---|---|---|---|---|
114 | Removal of calculus – first appointment | $65 | $3 | $68 |
12 | Periodic examination | $35 | $3 | $38 |
121 | Topical application of remineralisation agents, one treatment | $25 | $2 | $27 |
Podiatry
Seeing a podiatrist can help with a range of mobility and pain issues of the feet and lower legs to help you keep moving well. For podiatry, we are increasing the benefits for standard consults (and other consults). We’re increasing the selected benefits shown below.
Top Extras, Intermediate Extras, Prestige (Gold) package, StepUp (Bronze Plus) package, LiveLife (Gold) package (closed for new sales and transfers)
Item # | Description | 2022 benefit | 2023 benefit |
---|---|---|---|
10 | Standard consultation and treatment brief service | $30 | $35 |
12 | Subsequent consultation | $30 | $35 |
14 | Standard consultation and treatment comprehensive service | $30 | $35 |
31 | Home visit standard consultation brief service | $30 | $35 |
33 | Home visit standard consultation intermediate service | $30 | $35 |
34 | Home visit standard consultation comprehensive service | $30 | $35 |
85 | Standard extended care and treatment brief service | $30 | $35 |
86 | Standard extended care and treatment intermediate service | $30 | $35 |
87 | Standard extended care and treatment comprehensive | $30 | $35 |
405 | Consultation outside normal practice hours | $30 | $35 |
101 | Plethysmography, (regional - arterial) | $30 | $35 |
104 | Peripheral flow study (including Doppler) | $30 | $35 |
111 | Muscle testing | $30 | $35 |
114 | Range of motion study and recording of measurements | $30 | $35 |
115 | Computerised gait analysis | $30 | $35 |
145 | Electrophysical therapy (e.g.: ultrasound, T.E.N.S, laser) | $30 | $35 |
121 | Hot/cold therapy e.g. paraffin bath hot or cold packs | $30 | $35 |
141 | Therapeutic exercises/stretching | $30 | $35 |
147 | Manipulation/mobilisation | $30 | $35 |
148 | Podiatry massage | $30 | $35 |
361 | Podiatry strapping/taping | $30 | $35 |
119 | Surgical assessment | $30 | $35 |
15 | Acute episode of lower limb injury related to complications of diabetes | $30 | $35 |
16 | Management of lower limb related complications of diabetes | $30 | $35 |
35 | Acute episode of lower limb injury related to complications of diabetes | $30 | $35 |
36 | Management of lower limb related complications of diabetes | $30 | $35 |
Chiropractic
We are increasing benefits for initial consultations for concessional services for under-privileged persons.
Top Extras, Intermediate Extras, Essential Extras, Prestige (Gold) package, StepUp (Bronze Plus) package, LiveLife (closed for new sales and transfers)
Item # | Description | 2022 benefit | Increasing by | 2023 benefit |
---|---|---|---|---|
1301 | Concessional services under-privileged persons: Initial | $40 | $21 | $61 |
1302 | Concessional services under-privileged persons: Initial | $40 | $21 | $61 |
Kickstart (Basic Plus) package
Item # | Description | 2022 benefit | Increasing by | 2023 benefit |
---|---|---|---|---|
1301 | Concessional services under-privileged persons: Initial | $30 | $10 | $40 |
1302 | Concessional services under-privileged persons: Initial | $30 | $10 | $40 |
Want to know what you’re covered for?
To find out your level of Extras cover, you can log into the Member Centre or the mobile app. You’ll also be able to check your annual limits this way, and see how much of that limit you have left available.
If you’d like to talk to us about finding the right level of Extras cover to suit your needs and budget, please give us a call on 1300 654 123 (8am-7pm AET, Mon-Fri).
Health and wellbeing
programs & support
You Belong to More with CBHS Hospital cover:
- Greater choice over your health options including who treats you
- Get care at home with Hospital Substitute Treatment program
- Free health and wellbeing programs to support your health challenges
Live your healthiest, happiest life with CBHS Extras cover:
- Benefits for proactive health checks e.g. bone density tests, eye screenings
- Keep up your care with telehealth and digital options
- Save on dental and optical with CBHS Choice Network providers